| Item | Price | Symbol | Weight | % SILVER Premium | SILVER Premium |
|---|---|---|---|---|---|
Silver American Eagle 1 Ounce 2012 Coin | Sponsored Listing | ||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $33.08 | SILVER | 1.00 oz 31.1 g | 15.10% | $ 4.34 |
Two 2011 $1 American Silver Eagle + One 1992 Silver Eagle $1 Coins - total 3 oz | |||||
![]() Seller: xoxsarahoxo Feedback:29 (100.0%) Auction ending in in a few minutes (1 bids) Wheeling,WV,USA | $100.00 | SILVER | 6.00 oz 186.6 g | -42.01% | $ -72.44 |
2 2012 1 Ounce American Silver Eagle GEM BU Coins 999 Fine Silver Uncirculated | |||||
![]() Store: Aydin Coins Feedback:26959 (100.0%) Auction ending in 11m (18 bids) USA | $71.01 | SILVER | 2.00 oz 62.2 g | 23.54% | $ 13.53 |
Five BU 2012 American Silver Eagles .999 Fine Silver 5 Troy Ounces 5 Coins | |||||
![]() Store: SGS Enterprise Feedback:20112 (99.9%) Auction ending in 11m (8 bids) Valparaiso,IN,USA | $167.01 | SILVER | 5.00 oz 155.5 g | 16.22% | $ 23.31 |
1997 United States Silver Eagle, Bullion coin | |||||
![]() Seller: silverdog.999 Feedback:237 (99.6%) Auction ending in 23m (5 bids) Detroit,MI,USA | $36.59 | SILVER | 1.00 oz 31.1 g | 27.31% | $ 7.85 |
Five BU 2012 American Silver Eagles .999 Fine Silver 5 Troy Ounces 5 Coins | |||||
![]() Store: SGS Enterprise Feedback:20112 (99.9%) Auction ending in 26m (12 bids) Valparaiso,IN,USA | $165.00 | SILVER | 5.00 oz 155.5 g | 14.82% | $ 21.30 |
3 2012 1 Ounce American Silver Eagle GEM BU Coins 999 Fine Silver Uncirculated | |||||
![]() Store: Aydin Coins Feedback:26959 (100.0%) Auction ending in 27m (15 bids) USA | $106.10 | SILVER | 3.00 oz 93.3 g | 23.06% | $ 19.88 |
Eagle Torch 1oz .999 Silver Round | |||||
![]() Seller: erh129 Feedback:1493 (99.4%) Auction ending in 27m (1 bids) USA | $31.00 | SILVER | 1.00 oz 31.1 g | 7.86% | $ 2.26 |
One BU Roll Of 2012 American Silver Eagles .999 Silver 20 Troy Ounces 20 Coins | |||||
![]() Store: SGS Enterprise Feedback:20112 (99.9%) Auction ending in 30m (8 bids) Valparaiso,IN,USA | $675.00 | SILVER | 20.00 oz 622.1 g | 17.43% | $ 100.20 |
1987 Silver American Eagle 1 OZ #55 | |||||
![]() Store: APEX COINS AND TREAS... Feedback:1586 (100.0%) Auction ending in 30m (1 bids) USA | $43.99 | SILVER | 1.00 oz 31.1 g | 53.06% | $ 15.25 |
NEW 2012 1 x 1 OZ SILVER EAGLE COIN US MINT FREE AIR TITE PROTECTION | |||||
![]() Store: designerkidsfashion8... Feedback:17829 (99.6%) Auction ending in 36m (10 bids) USA | $34.22 | SILVER | 1.00 oz 31.1 g | 19.07% | $ 5.48 |
2005 Silver Eagle Coin 1 oz uncirculated | |||||
![]() Seller: iwonone Feedback:2143 (100.0%) Auction ending in 39m (No Bids) El Cajon,CA,USA | $34.95 | SILVER | 1.00 oz 31.1 g | 21.61% | $ 6.21 |
1987 Silver Eagle Coin 1 oz uncirculated | |||||
![]() Seller: iwonone Feedback:2143 (100.0%) Auction ending in 40m (No Bids) El Cajon,CA,USA | $34.95 | SILVER | 1.00 oz 31.1 g | 21.61% | $ 6.21 |
2010 Silver Eagle Dollar In Air Tight Case | |||||
![]() Seller: darrin4024 Feedback:1077 (100.0%) Auction ending in 40m (No Bids) Beachwood,NJ,USA | $38.95 | SILVER | 1.00 oz 31.1 g | 35.53% | $ 10.21 |
Five BU 2012 American Silver Eagles .999 Fine Silver 5 Troy Ounces 5 Coins | |||||
![]() Store: SGS Enterprise Feedback:20112 (99.9%) Auction ending in 41m (8 bids) Valparaiso,IN,USA | $165.50 | SILVER | 5.00 oz 155.5 g | 15.17% | $ 21.80 |
5 2012 1 Ounce American Silver Eagle GEM BU Coins 999 Fine Silver Uncirculated | |||||
![]() Store: Aydin Coins Feedback:26959 (100.0%) Auction ending in 42m (8 bids) USA | $170.51 | SILVER | 5.00 oz 155.5 g | 18.66% | $ 26.81 |
1995 Silver American Eagle Coin | |||||
![]() Seller: pressoperator58 Feedback:124 (100.0%) Auction ending in 54m (No Bids) Rancho Cucamonga,CA,USA | $39.00 | SILVER | 1.00 oz 31.1 g | 35.70% | $ 10.26 |
1995 Silver American Eagle Coin | |||||
![]() Seller: pressoperator58 Feedback:124 (100.0%) Auction ending in 56m (No Bids) Rancho Cucamonga,CA,USA | $39.00 | SILVER | 1.00 oz 31.1 g | 35.70% | $ 10.26 |
Five BU 2012 American Silver Eagles .999 Fine Silver 5 Troy Ounces 5 Coins | |||||
![]() Store: SGS Enterprise Feedback:20112 (99.9%) Auction ending in 56m (21 bids) Valparaiso,IN,USA | $167.50 | SILVER | 5.00 oz 155.5 g | 16.56% | $ 23.80 |
2007 Colorized US Silver Eagle 9/11 6th Anniversary | |||||
![]() Seller: tupercent Feedback:1343 (100.0%) Auction ending in 57m (No Bids) Vancouver,WA,USA | $35.00 | SILVER | 1.00 oz 31.1 g | 21.78% | $ 6.26 |
2012 American Silver Eagle Dollar Coin 1 Troy Ounce Of 999 Fine Silver GEM BU | |||||
![]() Store: Aydin Coins Feedback:26959 (100.0%) Auction ending in 57m (8 bids) USA | $34.00 | SILVER | 1.00 oz 31.1 g | 18.30% | $ 5.26 |
| Items 1 to 20 of 255 | 1 2 3 4 5 6 7 8 9 10 11 12 13 Next | ||||
| USD | ||
| SILVER | 28.74 | 12:45 |
Add this chart as an iGoogle gadget to your homepage to show live prices and price comparisons.
BullionSupermarket.com is totally free to use but registering gives you more access to Gold & Silver categories, news and other tools. Register Now
| SILVER Morgan dollar 6 lots at average of USD 22.41 / oz -22.04% premium |
| SILVER Peace dollar 9 lots at average of USD 39.13 / oz 36.15% premium |
| All US SILVER Prices |