BullionSupermarket.com calculates the premium of a huge variety of Platinum Bullion items, and compares their selling price with the spot market price of the Platinum, to allow users to find the cheapest lots. The Platinum market view below shows each Platinum bullion category. Use the filters to show Gold, Silver & Platinum price stats for each territory and precious metal for Fixed Price items & Auction Items ending within an hour.
| Metal | Bullion Type | Weight | Troy Oz. | No. of Lots | Total Oz. | USD Avg Price Per Oz. | Avg Premium |
|---|---|---|---|---|---|---|---|
| PLATINUM | Bar / ingot | (All) | (All) | 56 | 27.83 | 2,268.36 | 56.04% |
| PLATINUM | Bar / ingot | 1 gram | 0.03 | 21 | 0.63 | 2,985.86 | 105.40% |
| PLATINUM | Bar / ingot | 5 gram | 0.16 | 20 | 3.20 | 2,547.27 | 75.23% |
| PLATINUM | Bar / ingot | 1 oz | 1 | 14 | 14.00 | 1,864.00 | 28.22% |
| PLATINUM | Bar / ingot | 10 oz | 10 | 1 | 10.00 | 2,700.00 | 85.73% |
| PLATINUM | Eagle | (All) | (All) | 257 | 124.20 | 2,618.26 | 80.11% |
| PLATINUM | Eagle | 1/10 oz | 0.1 | 82 | 8.20 | 2,858.09 | 96.61% |
| PLATINUM | Eagle | 1/4 oz | 0.25 | 55 | 13.75 | 2,476.32 | 70.35% |
| PLATINUM | Eagle | 1/2 oz | 0.5 | 44 | 22.00 | 2,889.57 | 98.77% |
| PLATINUM | Eagle | 1 oz | 1 | 71 | 71.00 | 2,578.92 | 77.40% |
| PLATINUM | Eagle | 1.85 oz | 1.85 | 5 | 9.25 | 2,273.32 | 56.38% |
| PLATINUM | Maple | (All) | (All) | 13 | 22.10 | 1,935.24 | 33.13% |
| PLATINUM | Maple | 1/10 oz | 0.1 | 1 | 0.10 | 4,699.50 | 223.28% |
| PLATINUM | Maple | 1 oz | 1 | 10 | 10.00 | 2,149.99 | 47.90% |
| PLATINUM | Maple | 2 oz | 2 | 1 | 2.00 | 2,000.00 | 37.58% |
| PLATINUM | Maple | 10 oz | 10 | 1 | 10.00 | 1,679.90 | 15.56% |
| USD | ||
| GOLD | 1,592.70 | 12:40 |
| PLATINUM | 1,453.70 | 12:40 |
| SILVER | 28.74 | 12:40 |
Add this chart as an iGoogle gadget to your homepage to show live prices and price comparisons.
BullionSupermarket.com is totally free to use but registering gives you more access to Gold & Silver categories, news and other tools. Register Now