| Item | Price | Symbol | Weight | % PLATINUM Premium | PLATINUM Premium |
|---|---|---|---|---|---|
Credit Suisse 1 Ounce Platinum Bar 999.5 Fine | Sponsored Listing | ||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,528.52 | PLATINUM | 1.00 oz 31.1 g | 5.15% | $ 74.82 |
Credit Suisse 1 Ounce Platinum Bar 999.5 Fine | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,528.52 | PLATINUM | 1.00 oz 31.1 g | 5.15% | $ 74.82 |
1 ounce PAMP Suisse Platinum Bar Bullion sealed COA | |||||
![]() Seller: thrsmartbuyer Feedback:208 (100.0%) Unknown Item Type ending in 10h 16m (No Bids) Anaheim,CA,USA | $1,800.00 (or offer) | PLATINUM | 1.00 oz 31.1 g | 23.82% | $ 346.30 |
1 GRAM PAMP SUISSE PLATINUM BAR WITH ASSAY .999 FINE | |||||
![]() Seller: flappinwings Feedback:533 (100.0%) Auction ending in 12h 24m (5 bids) Aurora,CO,USA | $73.00 | PLATINUM | 0.03 oz 1.0 g | 56.19% | $ 26.26 |
NEW 1 GRAM FORTUNA PAMP PLATINUM BULLION BAR .9995 PURE | |||||
![]() Store: a1worldtrading Feedback:22590 (99.9%) Auction ending in 13h 4m (No Bids) Montrose,CA,USA | $79.99 | PLATINUM | 0.03 oz 1.0 g | 71.15% | $ 33.25 |
1 Gram PAMP Platinum Bullion Bar | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $63.17 | PLATINUM | 0.03 oz 1.0 g | 35.16% | $ 16.43 |
5 Gram PAMP Platinum Bullion Bar | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $280.76 | PLATINUM | 0.16 oz 5.0 g | 20.15% | $ 47.08 |
1 Ounce PAMP Platinum Bullion Bar | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,528.03 | PLATINUM | 1.00 oz 31.1 g | 5.11% | $ 74.33 |
Credit Suisse 1 Ounce Platinum Bar 999.5 Fine | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,528.52 | PLATINUM | 1.00 oz 31.1 g | 5.15% | $ 74.82 |
1 GRAM Credit Suisse PLATINUM BAR .9995 LIBERTY PLATINUM MINI BAR | |||||
![]() Seller: freebirdbfcj Feedback:195 (100.0%) Auction ending in 1d 13h 39m (9 bids) Bend,OR,USA | $62.00 | PLATINUM | 0.03 oz 1.0 g | 32.66% | $ 15.26 |
PLATINUM ~1~GRAM PURE .999 ~ STATUE of LIBERTY BAR ~SEALED~ Credit Suisse ~$9.99 | |||||
![]() Seller: david*sager Feedback:19766 (100.0%) Auction ending in 1d 14h 24m (4 bids) West Hollywood,CA,USA | $60.05 | PLATINUM | 0.03 oz 1.0 g | 28.49% | $ 13.31 |
5~GRAM ~ FORTUNA ~ PAMP SUISSE ~PURE .999 PLATINUM SEALED BAR WITH ASSAY ~$9.99 | |||||
![]() Seller: david*sager Feedback:19766 (100.0%) Auction ending in 1d 14h 32m (13 bids) West Hollywood,CA,USA | $227.58 | PLATINUM | 0.16 oz 5.0 g | -2.61% | $ -6.10 |
NEW 5 GRAM PAMP SUISSE PLATINUM BAR SEALED | |||||
![]() ![]() Seller: WORLD TRADE Fixed Price Item Available Now | $469.99 | PLATINUM | 0.16 oz 5.0 g | 101.12% | $ 236.31 |
NEW 5 GRAM PAMP SUISSE PLATINUM BAR SEALED | |||||
![]() ![]() Seller: OVOLife256 Fixed Price Item Available Now | $396.00 | PLATINUM | 0.16 oz 5.0 g | 69.46% | $ 162.32 |
NEW 5 GRAM PAMP SUISSE PLATINUM BAR SEALED | |||||
![]() ![]() Seller: WORLD TRADE Fixed Price Item Available Now | $469.99 | PLATINUM | 0.16 oz 5.0 g | 101.12% | $ 236.31 |
1 GRAM PAMP SUISSE PLATINUM BAR WITH ASSAY .999 FINE | |||||
![]() Store: Grubb Coin Hubb Feedback:626 (100.0%) Store Inventory ending in 2d 13h 50m (No Bids) Morris,IL,USA | $84.99 | PLATINUM | 0.03 oz 1.0 g | 81.85% | $ 38.25 |
NEW 5 GRAM PAMP SUISSE PLATINUM BAR SEALED | |||||
![]() ![]() Seller: OVOLife256 Fixed Price Item Available Now | $396.00 | PLATINUM | 0.16 oz 5.0 g | 69.46% | $ 162.32 |
NEW 5 GRAM PAMP SUISSE PLATINUM BAR SEALED | |||||
![]() ![]() Seller: WORLD TRADE Fixed Price Item Available Now | $469.99 | PLATINUM | 0.16 oz 5.0 g | 101.12% | $ 236.31 |
NEW 5 GRAM PAMP SUISSE PLATINUM BAR SEALED | |||||
![]() ![]() Seller: OVOLife256 Fixed Price Item Available Now | $396.00 | PLATINUM | 0.16 oz 5.0 g | 69.46% | $ 162.32 |
NEW 5 GRAM PAMP SUISSE PLATINUM BAR SEALED | |||||
![]() ![]() Seller: WORLD TRADE Fixed Price Item Available Now | $469.99 | PLATINUM | 0.16 oz 5.0 g | 101.12% | $ 236.31 |
NEW 5 GRAM PAMP SUISSE PLATINUM BAR SEALED | |||||
![]() ![]() Seller: OVOLife256 Fixed Price Item Available Now | $396.00 | PLATINUM | 0.16 oz 5.0 g | 69.46% | $ 162.32 |
| Items 1 to 20 of 56 | 1 2 3 Next | ||||
| USD | ||
| PLATINUM | 1,453.70 | 12:35 |
Add this chart as an iGoogle gadget to your homepage to show live prices and price comparisons.
BullionSupermarket.com is totally free to use but registering gives you more access to Gold & Silver categories, news and other tools. Register Now
| PLATINUM Bar / ingot 56 lots at average of USD 2,268.36 / oz 56.04% premium |
| PLATINUM Eagle 257 lots at average of USD 2,609.18 / oz 79.49% premium |
| All US PLATINUM Prices |