| Item | Price | Symbol | Weight | % GOLD Premium | GOLD Premium |
|---|---|---|---|---|---|
Austrian Philharmonic 1/2 Ounce Gold Coin, 999.9 fine | Sponsored Listing | ||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $860.53 | GOLD | 0.50 oz 15.6 g | 8.06% | $ 64.18 |
2012 Austrian Philharmonic 1/4 Ounce Gold Coin, 999.9 fine | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $438.23 | GOLD | 0.25 oz 7.8 g | 10.06% | $ 40.06 |
Austrian Philharmonic Gold Coin 100 Euro 2010 | |||||
![]() Seller: ynotanthony2009 Feedback:105 (100.0%) Auction ending in 9h 32m (1 bids) Petaluma,CA,USA | $1,600.00 | GOLD | 1.00 oz 31.1 g | 0.46% | $ 7.30 |
Austrian Philharmonic 1/4 Ounce Gold Coin, 999.9 fine | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $438.23 | GOLD | 0.25 oz 7.8 g | 10.06% | $ 40.06 |
Random Date : One Ounce Pure .9999 Gold AUSTRIA PHILHARMONIC : Gem BU Coin | |||||
![]() Store: ShowcaseCoins Feedback:8676 (100.0%) Store Inventory ending in 14h 37m (No Bids) Lomita,CA,USA | $1,779.00 | GOLD | 1.00 oz 31.1 g | 11.70% | $ 186.30 |
2007 - 1/10 oz. Gold 999.9 Vienna Philharmonic 10 Euro face value | |||||
![]() Seller: dtlt Feedback:101 (100.0%) Auction ending in 16h 42m (No Bids) San Francisco,CA,USA | $189.00 | GOLD | 0.10 oz 3.1 g | 18.67% | $ 29.73 |
2012 Austrian Philharmonic 1/2 Ounce Gold Coin, 999.9 fine | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $856.54 | GOLD | 0.50 oz 15.6 g | 7.56% | $ 60.19 |
Austrian Philharmonic 1/2 Ounce Gold Coin, 999.9 fine | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $860.53 | GOLD | 0.50 oz 15.6 g | 8.06% | $ 64.18 |
Austrian Philharmonic 1 Ounce Gold Coin, 999.9 fine | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,672.17 | GOLD | 1.00 oz 31.1 g | 4.99% | $ 79.47 |
AUSTRIA PHILHARMONIC ~1/10~OUNCE PURE .999 GOLD COIN ~ $9.99 NO RESERVE AUCTION | |||||
![]() Seller: david*sager Feedback:19766 (100.0%) Auction ending in 1d 15h 1m (8 bids) West Hollywood,CA,USA | $179.50 | GOLD | 0.10 oz 3.1 g | 12.70% | $ 20.23 |
2012 Austrian Philharmonic 1 Ounce Gold Coin, 999.9 fine | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,676.15 | GOLD | 1.00 oz 31.1 g | 5.24% | $ 83.45 |
2012 Austrian Philharmonic 1/10 Ounce Gold Coin, 999.9 | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $183.14 | GOLD | 0.10 oz 3.1 g | 14.99% | $ 23.87 |
Austrian Philharmonic 1/10 Ounce Gold Coin, 999.9 (Our Dates) | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $183.14 | GOLD | 0.10 oz 3.1 g | 14.99% | $ 23.87 |
2011 AUSTRIA 1/10 OUNCE GOLD PHILHARMONIC COIN. UNCIRCULATED | |||||
![]() Store: carstamp99 Feedback:13849 (100.0%) Auction ending in 2d 11h 15m (2 bids) Carmel by the Sea,CA,USA | $181.50 | GOLD | 0.10 oz 3.1 g | 13.96% | $ 22.23 |
2009 1/10th oz. Gold Philharmonic. | |||||
![]() Store: liberty coin and cur... Feedback:5793 (100.0%) Auction ending in 4d 7h 45m (2 bids) Vancouver,WA,USA | $51.15 | GOLD | 0.10 oz 3.1 g | -67.88% | $ -108.12 |
Austrian Philharmonic 1 oz. Gold Bullion Coin, 999.9 Pure Gem, Uncirculated | |||||
![]() Seller: robusto888 Feedback:47 (100.0%) Auction ending in 4d 13h 43m (No Bids) Boca Raton,FL,USA | $1,845.00 | GOLD | 1.00 oz 31.1 g | 15.84% | $ 252.30 |
Austria - 1995 Philharmoniker 1 Oz. Gold Coin | |||||
![]() Seller: uniquebooksplus Fixed Price Item Available Now | $2,500.00 | GOLD | 1.00 oz 31.1 g | 56.97% | $ 907.30 |
Austria - 1995 Philharmoniker 1 Oz. Gold Coin | |||||
![]() Seller: uniquebooksplus Fixed Price Item Available Now | $2,500.00 | GOLD | 1.00 oz 31.1 g | 56.97% | $ 907.30 |
2009 1/10th oz. Gold Philharmonic. | |||||
![]() Store: liberty coin and cur... Feedback:5793 (100.0%) Auction ending in 5d 10h 0m (2 bids) Vancouver,WA,USA | $10.50 | GOLD | 0.10 oz 3.1 g | -93.41% | $ -148.77 |
Austria - 1995 Philharmoniker 1 Oz. Gold Coin | |||||
![]() Seller: uniquebooksplus Fixed Price Item Available Now | $2,500.00 | GOLD | 1.00 oz 31.1 g | 56.97% | $ 907.30 |
Austria - 1995 Philharmoniker 1 Oz. Gold Coin | |||||
![]() Seller: uniquebooksplus Fixed Price Item Available Now | $2,500.00 | GOLD | 1.00 oz 31.1 g | 56.97% | $ 907.30 |
| Items 1 to 20 of 29 | 1 2 Next | ||||
| USD | ||
| GOLD | 1,592.70 | 12:25 |
Add this chart as an iGoogle gadget to your homepage to show live prices and price comparisons.
BullionSupermarket.com is totally free to use but registering gives you more access to Gold & Silver categories, news and other tools. Register Now
| GOLD Britannia 134 lots at average of USD 2,589.71 / oz 62.60% premium |
| GOLD Buffalo 276 lots at average of USD 2,171.53 / oz 36.34% premium |
| All US GOLD Prices |