| Item | Price | Symbol | Weight | % GOLD Premium | GOLD Premium |
|---|---|---|---|---|---|
2012 Canadian Maple Leaf 1/10 Ounce Gold Bullion Coin | Sponsored Listing | ||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $183.14 | GOLD | 0.10 oz 3.1 g | 14.99% | $ 23.87 |
20 "2012" 1oz. CANADIAN MAPLE LEAF GOLD BULLION COINS | |||||
![]() Seller: milesfranklinmetals Feedback:806 (100.0%) Auction ending in 4h 35m (No Bids) Wayzata,MN,USA | $34,275.90 | GOLD | 20.00 oz 622.1 g | 7.60% | $ 2,421.90 |
10 - "2012" 1oz Canadian Maple Leaf $50 Gold Bullion - Brand New Coins | |||||
![]() Seller: milesfranklinmetals Feedback:806 (100.0%) Auction ending in 4h 35m (No Bids) Wayzata,MN,USA | $17,136.06 | GOLD | 10.00 oz 311.0 g | 7.59% | $ 1,209.06 |
GOLD Canadian Maple Leaf 1/10 oz. $5 Uncirculated Coin .9999 Pure | |||||
![]() Seller: whox Feedback:977 (100.0%) Auction ending in 5h 11m (12 bids) Palm Coast,FL,USA | $178.50 | GOLD | 0.10 oz 3.1 g | 12.07% | $ 19.23 |
GOLD Canadian Maple Leaf 1/10 oz. $5 Uncirculated Coin .9999 Pure | |||||
![]() Seller: whox Feedback:977 (100.0%) Auction ending in 5h 53m (11 bids) Palm Coast,FL,USA | $173.50 | GOLD | 0.10 oz 3.1 g | 8.93% | $ 14.23 |
1985 Canadian 1/10 oz Gold Maple Leaf in RCM Pouch. | |||||
![]() Store: After Hours Coins an... Feedback:3280 (99.7%) Store Inventory ending in 5h 56m (No Bids) Chicago,IL,USA | $269.69 | GOLD | 0.10 oz 3.1 g | 69.33% | $ 110.42 |
2009 $5 CANADA MAPLE LEAF 1/10 OUNCE GOLD COIN BU | |||||
![]() Store: Rockford Coin and St... Feedback:61988 (99.9%) Auction ending in 6h 59m (13 bids) Rockford,IL,USA | $182.75 | GOLD | 0.10 oz 3.1 g | 14.74% | $ 23.48 |
Canadian Maple Leaf 1/4 Ounce Gold Bullion Coin, Backyear | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $436.24 | GOLD | 0.25 oz 7.8 g | 9.56% | $ 38.07 |
1/20 oz GOLD COIN CANADIAN MAPLE LEAF MINT SEALED .9999 | |||||
![]() Store: Epluri Feedback:2189 (100.0%) Store Inventory ending in 7h 34m (No Bids) USA | $165.00 | GOLD | 0.05 oz 1.6 g | 107.20% | $ 85.36 |
2009 $5 CANADA MAPLE LEAF 1/10 OUNCE GOLD COIN BU | |||||
![]() Store: Rockford Coin and St... Feedback:61988 (99.9%) Auction ending in 8h 40m (10 bids) Rockford,IL,USA | $182.75 | GOLD | 0.10 oz 3.1 g | 14.74% | $ 23.48 |
2010 1/4OZ CANADIAN .9999 fine GOLD MAPLE LEAF COIN.. IN ORGINAL SHRINK WRAP.. | |||||
![]() Seller: nftruckee Feedback:957 (100.0%) Auction ending in 11h 58m (18 bids) Anchorage,AK,USA | $426.15 | GOLD | 0.25 oz 7.8 g | 7.03% | $ 27.98 |
*1999*Gold Canadian Maple Leaf+BU+1/10th Oz.Gold Collector Coin++3 Day Auction++ | |||||
![]() Seller: kreis2007 Feedback:1515 (100.0%) Auction ending in 12h 31m (8 bids) Scranton,PA,USA | $182.50 | GOLD | 1.00 oz 31.1 g | -88.54% | $ -1,410.20 |
2011 CANADA MAPLE LEAF GOLD COIN 1OZ | |||||
![]() Seller: artyominc Feedback:122 (100.0%) Unknown Item Type ending in 13h 4m (No Bids) Philadelphia,PA,USA | $1,969.00 (or offer) | GOLD | 1.00 oz 31.1 g | 23.63% | $ 376.30 |
Canadian Maple Leaf Gold Coin 1/10th oz. | |||||
![]() Seller: telco721 Feedback:673 (99.6%) Auction ending in 13h 43m (6 bids) Boston,MA,USA | $181.38 | GOLD | 0.10 oz 3.1 g | 13.88% | $ 22.11 |
2012 Canadian Maple Leaf 1/4 Ounce Gold Bullion Coin | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $446.20 | GOLD | 0.25 oz 7.8 g | 12.06% | $ 48.03 |
$50 CANADA Gold Maple Leaf ONE OUNCE Bullion Coin : RANDOM YEAR : BU Condition | |||||
![]() Store: ShowcaseCoins Feedback:8676 (100.0%) Store Inventory ending in 14h 43m (No Bids) Lomita,CA,USA | $1,769.00 | GOLD | 1.00 oz 31.1 g | 11.07% | $ 176.30 |
UNCIRCULATED Canadian $5 Gold Maple AUCTION! | |||||
![]() Seller: hotall7 Feedback:159 (100.0%) Auction ending in 15h 49m (No Bids) Severn,MD,USA | $190.00 | GOLD | 0.10 oz 3.1 g | 19.29% | $ 30.73 |
Canadian 3 grams 9999 pure gold coin sealed Family (1st edition) Maple Leaf | |||||
![]() Seller: dvdklc4u Feedback:76 (100.0%) Auction ending in 16h 15m (No Bids) Overton,NV,USA | $149.99 | GOLD | 0.10 oz 3.0 g | -2.36% | $ -3.63 |
Canadian Maple Leaf 1/2 Ounce Gold Bullion Coin, Backyear | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $852.01 | GOLD | 0.50 oz 15.6 g | 6.99% | $ 55.66 |
"RARE" 1999 $5 GOLD CANADA MAPLE LEAF HOLOGRAM...NGC SP69...PLUS BONUS GIFT | |||||
![]() Seller: jims6832 Feedback:501 (100.0%) Auction ending in 1d 2h 45m (No Bids) Saint Petersburg,FL,USA | $499.95 | GOLD | 0.10 oz 3.1 g | 213.90% | $ 340.68 |
2012 Canadian Maple Leaf 1/2 Ounce Gold Bullion Coin | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $859.97 | GOLD | 0.50 oz 15.6 g | 7.99% | $ 63.62 |
| Items 1 to 20 of 216 | 1 2 3 4 5 6 7 8 9 10 11 Next | ||||
| USD | ||
| GOLD | 1,592.70 | 12:15 |
Add this chart as an iGoogle gadget to your homepage to show live prices and price comparisons.
BullionSupermarket.com is totally free to use but registering gives you more access to Gold & Silver categories, news and other tools. Register Now
| GOLD Lunar 150 lots at average of USD 2,819.58 / oz 77.03% premium |
| GOLD Maple 216 lots at average of USD 1,872.76 / oz 17.58% premium |
| All US GOLD Prices |