| Item | Price | Symbol | Weight | % GOLD Premium | GOLD Premium |
|---|---|---|---|---|---|
1 Ounce Mexican Libertad Gold Bullion Coin | Sponsored Listing | ||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,692.62 | GOLD | 1.00 oz 31.1 g | 6.27% | $ 99.92 |
1 Ounce Mexican Libertad Gold Bullion Coin | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,692.62 | GOLD | 1.00 oz 31.1 g | 6.27% | $ 99.92 |
2011 MEXICO 1/2 ONZA 999 GOLD LIBERTAD PCGS MS 70 POP 8 | |||||
![]() Seller: 19gaya76 Feedback:119 (100.0%) Auction ending in 1d 6h 41m (No Bids) San Antonio,TX,USA | $1,198.99 | GOLD | 0.50 oz 15.6 g | 50.56% | $ 402.64 |
2010 MEXICO 1/2 ONZA 999 GOLD LIBERTAD PCGS MS 70 POP 8 | |||||
![]() Seller: 19gaya76 Feedback:119 (100.0%) Auction ending in 1d 6h 52m (No Bids) San Antonio,TX,USA | $1,198.99 | GOLD | 0.50 oz 15.6 g | 50.56% | $ 402.64 |
2002 MEXICO 1/2 ONZA 999 GOLD LIBERTAD PCGS MS 70 POP 8 | |||||
![]() Seller: 19gaya76 Feedback:119 (100.0%) Auction ending in 1d 7h 12m (No Bids) San Antonio,TX,USA | $1,298.99 | GOLD | 0.50 oz 15.6 g | 63.12% | $ 502.64 |
2005 MEXICO 1/2 ONZA 999 GOLD LIBERTAD PCGS MS 70 POP 12 | |||||
![]() Seller: 19gaya76 Feedback:119 (100.0%) Auction ending in 1d 7h 13m (No Bids) San Antonio,TX,USA | $1,398.99 | GOLD | 0.50 oz 15.6 g | 75.68% | $ 602.64 |
2010 Mo 1/4 Oz. Gold Libertad NGC PF68 Ultra Cameo #7518 | |||||
![]() Store: Mexican Coin Company Feedback:400 (100.0%) Auction ending in 1d 12h 42m (No Bids) Carefree,AZ,USA | $500.00 | GOLD | 0.25 oz 7.8 g | 25.57% | $ 101.83 |
2010 Mo 1/10 Oz. Gold Libertad NGC PF68 Ultra Cameo #7517 | |||||
![]() Store: Mexican Coin Company Feedback:400 (100.0%) Auction ending in 1d 12h 42m (No Bids) Carefree,AZ,USA | $225.00 | GOLD | 0.10 oz 3.1 g | 41.27% | $ 65.73 |
2010 Mo 1/20 Oz. Gold Libertad NGC PF67 Ultra Cameo #7516 | |||||
![]() Store: Mexican Coin Company Feedback:400 (100.0%) Auction ending in 1d 12h 42m (No Bids) Carefree,AZ,USA | $150.00 | GOLD | 0.05 oz 1.6 g | 88.36% | $ 70.36 |
2011 PERFECT PCGS MS-70 GOLD LIBERTAD 1 OZ. OF .999 FINE GOLD ONZA | |||||
![]() Seller: michael2010us Feedback:270 (100.0%) Auction ending in 1d 13h 42m (No Bids) USA | $1,999.00 | GOLD | 1.00 oz 31.1 g | 25.51% | $ 406.30 |
2003 Gold Libertad 1/2 Oz. PCGS MS70! KEY DATE MINTAGE: 300 | |||||
![]() Seller: real_currency Feedback:549 (100.0%) Unknown Item Type ending in 3d 8h 42m (No Bids) Houston,TX,USA | $2,095.00 (or offer) | GOLD | 0.50 oz 15.6 g | 163.08% | $ 1,298.65 |
BEAUTIFUL CHILE 1973 GOLD LIBERTAD NUDE WINGED ANGEL PENDANT | |||||
![]() Seller: danosgoodies Feedback:451 (100.0%) Auction ending in 3d 10h 52m (No Bids) Pittsburgh,PA,USA | $9.99 | GOLD | 1.00 oz 31.1 g | -99.37% | $ -1,582.71 |
2010 1/4 Onza Mexican Gold Libertad..1/4 oz Gold Coin UNCIRCULATED...Great Coin! | |||||
![]() Store: APMARC Feedback:1869 (100.0%) Auction ending in 3d 14h 26m (10 bids) Pasco,WA,USA | $45.00 | GOLD | 0.25 oz 7.8 g | -88.70% | $ -353.18 |
2011 4pc Gold Libertad Set ***Mexican Treasure Coin***NGC PF 69 Ultra Cameo | |||||
![]() Store: Mexican Coin Broker Feedback:3172 (100.0%) Store Inventory ending in 4d 10h 45m (No Bids) Houston,TX,USA | $2,285.00 | GOLD | 1.00 oz 31.1 g | 43.47% | $ 692.30 |
2009 1/4 oz Gold Libertad BU ~ 3,000 Minted, a rare beauty | |||||
![]() Seller: ciaorock3 Feedback:1005 (100.0%) Unknown Item Type ending in 4d 14h 31m (No Bids) USA | $485.00 | GOLD | 0.25 oz 7.8 g | 21.81% | $ 86.83 |
MEXICO 2011 LIBERTAD ONE OUNCE GOLD COIN AS SHOWN | |||||
![]() Store: Marlen Stamp and Coi... Feedback:25115 (99.5%) Auction ending in 6d 9h 14m (No Bids) Great Neck,NY,USA | $1,817.95 | GOLD | 1.00 oz 31.1 g | 14.14% | $ 225.25 |
2011-MO MEXICO LIBERTAD ANGEL GOLD 1oz COIN PCGS MS70 | |||||
![]() Store: THE LONDON COIN COMP... Feedback:10387 (99.8%) Unknown Item Type ending in 7d 23h 7m (No Bids) United Kingdom | $3,499.95 | GOLD | 1.00 oz 31.1 g | 119.75% | $ 1,907.25 |
2010-MO MEXICO LIBERTAD ANGEL GOLD 1oz COIN PCGS MS70 | |||||
![]() Store: THE LONDON COIN COMP... Feedback:10387 (99.8%) Unknown Item Type ending in 7d 23h 8m (No Bids) United Kingdom | $3,699.95 | GOLD | 1.00 oz 31.1 g | 132.31% | $ 2,107.25 |
2009 1/20oz Libertad BU *Mexican Treasure Coin* GOLD | |||||
![]() Store: Mexican Coin Broker Feedback:3172 (100.0%) Store Inventory ending in 8d 10h 1m (No Bids) Houston,TX,USA | $160.00 | GOLD | 0.05 oz 1.6 g | 100.92% | $ 80.36 |
2005 1/20oz Libertad BU *Mexican Treasure Coin* GOLD | |||||
![]() Store: Mexican Coin Broker Feedback:3172 (100.0%) Store Inventory ending in 8d 10h 8m (No Bids) Houston,TX,USA | $165.00 | GOLD | 0.05 oz 1.6 g | 107.20% | $ 85.36 |
2006 1/20oz Libertad BU *Mexican Treasure Coin* GOLD | |||||
![]() Store: Mexican Coin Broker Feedback:3172 (100.0%) Store Inventory ending in 8d 10h 11m (No Bids) Houston,TX,USA | $165.00 | GOLD | 0.05 oz 1.6 g | 107.20% | $ 85.36 |
| Items 1 to 20 of 32 | 1 2 Next | ||||
| USD | ||
| GOLD | 1,592.70 | 12:15 |
Add this chart as an iGoogle gadget to your homepage to show live prices and price comparisons.
BullionSupermarket.com is totally free to use but registering gives you more access to Gold & Silver categories, news and other tools. Register Now
| GOLD Eagle 321 lots at average of USD 1,960.54 / oz 23.10% premium |
| GOLD Krugerrand 251 lots at average of USD 2,357.12 / oz 48.00% premium |
| All US GOLD Prices |