| Item | Price | Symbol | Weight | % GOLD Premium | GOLD Premium |
|---|---|---|---|---|---|
British Britannia 1 Ounce Gold Bullion Coin (Dates of our choice) | Sponsored Listing | ||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,711.98 | GOLD | 1.00 oz 31.1 g | 7.49% | $ 119.28 |
British Britannia 1 Ounce Gold Bullion Coin (Dates of our choice) | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,711.98 | GOLD | 1.00 oz 31.1 g | 7.49% | $ 119.28 |
FIVE BU 1987 BRITISH 1 OZ. BRITANNIA GOLD COINS BULLION BRILLIANT UNCIRCULATED | |||||
![]() Store: Mint State Gold by S... Feedback:6628 (99.6%) Unknown Item Type ending in 11h 55m (No Bids) USA | $8,799.00 | GOLD | 5.00 oz 155.5 g | 10.49% | $ 835.50 |
British Britannia 1 Ounce Gold Bullion Coin - 2012 | |||||
![]() ![]() Seller: AUTrading Store Inventory Available Now | $1,719.95 | GOLD | 1.00 oz 31.1 g | 7.99% | $ 127.25 |
2004 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
2000 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
2003 QE2 3 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $2,015.00 | GOLD | 0.85 oz 26.4 g | 48.84% | $ 661.20 |
1999 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
1993 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
2006 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
2010 QE2 1OZ GOLD BRITANNIA BU COIN | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $2,215.00 | GOLD | 1.00 oz 31.1 g | 39.07% | $ 622.30 |
1995 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
2001 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
1988 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
1998 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
1992 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 25m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
1991 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 34m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
1987 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 34m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
1990 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 34m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
2011 QE2 1OZ GOLD BRITANNIA BU COIN | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 34m (No Bids) United Kingdom | $2,215.00 | GOLD | 1.00 oz 31.1 g | 39.07% | $ 622.30 |
2003 QE2 4 COIN GOLD PROOF BRITANNIA SET (BOXED + COA) | |||||
![]() Store: Allgold Coins US Feedback:145 (99.0%) Store Inventory ending in 1d 0h 34m (No Bids) United Kingdom | $4,125.00 | GOLD | 1.85 oz 57.5 g | 40.00% | $ 1,178.50 |
| Items 1 to 20 of 134 | 1 2 3 4 5 6 7 Next | ||||
| USD | ||
| GOLD | 1,592.70 | 12:10 |
Add this chart as an iGoogle gadget to your homepage to show live prices and price comparisons.
BullionSupermarket.com is totally free to use but registering gives you more access to Gold & Silver categories, news and other tools. Register Now
| GOLD Bar / ingot 355 lots at average of USD 1,737.12 / oz 9.07% premium |
| GOLD Britannia 134 lots at average of USD 2,589.71 / oz 62.60% premium |
| All US GOLD Prices |